Clarendon Physics of Information Group
Brief description: The group studies different quantum systems from the perspective of their information processing capabilities. We do both theory and experiments within the atom-optics and the solid state domains.
| Arzhang Ardavan | arzhang.ardavan physics.ox.ac.uk |
| Artur Ekert | artur.ekert qubit.org |
| Dieter Jaksch | d.jaksch1 physics.ox.ac.uk |
| Jonathan Jones | j.jones3 physics.ox.ac.uk |
| Axel Kuhn | a.kuhn1 physics.ox.ac.uk |
| David Lucas | d.lucas1 physics.ox.ac.uk |
| Steve Simon | s.simon1 physics.ox.ac.uk |
| Andrew Steane | a.steane1 physics.ox.ac.uk |
| Vlatko Vedral | v.vedral1 physics.ox.ac.uk |
| Ian Walmsley | i.walmsley1 physics.ox.ac.uk |
